| Extreme Rules (2012) | ||||
|---|---|---|---|---|
Promotional poster featuring Brock Lesnar &John Cena | ||||
| Theme song(s) | "Adrenaline" By Shinedown[1] | |||
| Information | ||||
| Promotion | WWE | |||
| Brand (s) | Raw SmackDown | |||
| Date | April 29, 2012 | |||
| Venue | Allstate Arena | |||
| City | Rosemont, Illinois | |||
| Pay-per-view chronology | ||||
| ||||
Matches
| # | Match | Stipulations | |
|---|---|---|---|
| Pre-Show | Santino Marella (c) vs. The Miz | Singles match for the WWE United States Championship[20] | |
| 1 | Brock Lesnar vs. John Cena | Extreme Rules match[21] | |
| 2 | Sheamus (c) vs. Daniel Bryan | 2-out-of-3 falls match for the World Heavyweight Championship[22] | |
| 3 | CM Punk (c) vs. Chris Jericho | Chicago Street Fight for the WWE Championship[23] | |
| 4 | Randy Orton vs. Kane | Falls Count Anywhere match[19] | |
| 5 | Big Show (c) vs. Cody Rhodes | TBA match for the WWE Intercontinental Championship[24] | |
(c) – refers to the champion heading into the match
| |||
No comments:
Post a Comment